ISO 9001:2008
ISO 9001:2008 Certified Company
Custom Products Custom Chucks Collets, Top Jaws & Locators OD/ID Collet Chucks Balance & Precision Chucks Diaphragm Chucks Power Chucks Flat-Lok Expanding Mandrels Between Centers Arbors Services Precision Machining Engineering & Design Carbide Impregnation Chuck Repair 

  

All Categories > Flat Lok Expanding Mandrel Collets: Standard Series > SC 600 Series > View Items  

SC 600 Series

Check up to five results to perform an action.

OD Range: 1.468-2.092"
Length: 1.82"

• O.D. of collet ground precisely to part size in order to assure process accuracy
• Precision ground inclined flats on collet taper
• Flats ensure highest possible chucking pressure
• High grade steel for long lasting durability
• Interchangeable with flatted arbor assemblies in industry
• Silicon sealing of slots available upon request
• Orientation of collet on arbor does not affect accuracy of assembly
• Multiple O.D. configurations available to hold the most unique applications





    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 20 of 20 1 

Item #

Collet O.D.

Length

Compatible Collet Assemblies

SC 601 1.468-1.499 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 602 1.500-1.530 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 603 1.531-1.561 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 604 1.562-1.592 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 605 1.593-1.624 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 606 1.625-1.655 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 607 1.656-1.686 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 608 1.687-1.717 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 609 1.718-1.749 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 610 1.750-1.780 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 611 1.781-1.811 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 612 1.812-1.842 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 613 1.843-1.874 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 614 1.875-1.905 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 615 1.906-1.936 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 616 1.937-1.967 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 617 1.968-1.999 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 618 2.000-2.030 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 619 2.031-2.061 1.82 SC 1600, SC 2610, SC 4610, SC 5610
SC 620 2.062-2.092 1.82 SC 1600, SC 2610, SC 4610, SC 5610
  Results 1 - 20 of 20 1 
Site created by ThomasNet Web Solutions
Skill-Craft Company, Inc. | Serving the Workholding Industry Since 1952