ISO 9001:2008
ISO 9001:2008 Certified Company
Custom Products Custom Chucks Collets, Top Jaws & Locators OD/ID Collet Chucks Balance & Precision Chucks Diaphragm Chucks Power Chucks Flat-Lok Expanding Mandrels Between Centers Arbors Services Precision Machining Engineering & Design Carbide Impregnation Chuck Repair 

  

All Categories > Flat Lok Expanding Mandrel Collets: Standard Series > SC 700 Series > View Items  

SC 700 Series

Check up to five results to perform an action.

OD Range: 1.937-2.811"
Length: 2.00"

• O.D. of collet ground precisely to part size in order to assure process accuracy
• Precision ground inclined flats on collet taper
• Flats ensure highest possible chucking pressure
• High grade steel for long lasting durability
• Interchangeable with flatted arbor assemblies in industry
• Silicon sealing of slots available upon request
• Orientation of collet on arbor does not affect accuracy of assembly
• Multiple O.D. configurations available to hold the most unique applications





    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 26 1 2 

Item #

Collet O.D.

Length

Compatible Collet Assemblies

SC 701 1.937-1.967 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 702 1.968-1.999 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 703 2.000-2.030 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 704 2.031-2.061 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 705 2.062-2.092 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 706 2.093-2.124 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 707 2.125-2.155 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 708 2.156-2.186 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 709 2.187-2.217 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 710 2.218-2.249 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 711 2.250-2.280 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 712 2.281-2.311 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 716 2.406-2.436 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 717 2.437-2.467 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 718 2.468-2.499 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 719 2.500-2.530 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 720 2.521-2.562 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 721 2.563-2.593 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 722 2.594-2.624 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 723 2.625-2.655 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 724 2.656-2.686 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 725 2.687-2.718 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 726 2.719-2.749 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 727 2.750-2.780 2.00 SC 1700, SC 2710, SC 4710, SC 5710
SC 728 2.781-2.811 2.00 SC 1700, SC 2710, SC 4710, SC 5710
  Results 1 - 25 of 26 1 2 
Site created by ThomasNet Web Solutions
Skill-Craft Company, Inc. | Serving the Workholding Industry Since 1952