ISO 9001:2008
ISO 9001:2008 Certified Company
Custom Products Custom Chucks Collets, Top Jaws & Locators OD/ID Collet Chucks Balance & Precision Chucks Diaphragm Chucks Power Chucks Flat-Lok Expanding Mandrels Between Centers Arbors Services Precision Machining Engineering & Design Carbide Impregnation Chuck Repair 

  

All Categories > Flat Lok Expanding Mandrel Collets: Standard Series > SC 800 Series > View Items  

SC 800 Series

Check up to five results to perform an action.

OD Range: 2.562-3.343"
Length: 2.25"

• O.D. of collet ground precisely to part size in order to assure process accuracy
• Precision ground inclined flats on collet taper
• Flats ensure highest possible chucking pressure
• High grade steel for long lasting durability
• Interchangeable with flatted arbor assemblies in industry
• Silicon sealing of slots available upon request
• Orientation of collet on arbor does not affect accuracy of assembly
• Multiple O.D. configurations available to hold the most unique applications





    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 33 1 2 

Item #

Collet O.D.

Length

Compatible Collet Assemblies

SC 801 2.562-2.593 2.25 SC 1800, SC 2810, SC 4810
SC 802 2.594-2.624 2.25 SC 1800, SC 2810, SC 4810
SC 803 2.625-2.655 2.25 SC 1800, SC 2810, SC 4810
SC 804 2.656-2.686 2.25 SC 1800, SC 2810, SC 4810
SC 805 2.687-2.718 2.25 SC 1800, SC 2810, SC 4810
SC 806 2.719-2.749 2.25 SC 1800, SC 2810, SC 4810
SC 807 2.750-2.780 2.25 SC 1800, SC 2810, SC 4810
SC 808 2.781-2.811 2.25 SC 1800, SC 2810, SC 4810
SC 809 2.812-2.843 2.25 SC 1800, SC 2810, SC 4810
SC 810 2.844-2.874 2.25 SC 1800, SC 2810, SC 4810
SC 811 2.875-2.905 2.25 SC 1800, SC 2810, SC 4810
SC 812 2.906-2.936 2.25 SC 1800, SC 2810, SC 4810
SC 813 2.937-2.968 2.25 SC 1800, SC 2810, SC 4810
SC 814 2.969-2.999 2.25 SC 1800, SC 2810, SC 4810
SC 815 3.000-3.030 2.25 SC 1800, SC 2810, SC 4810
SC 816 3.031-3.061 2.25 SC 1800, SC 2810, SC 4810
SC 817 3.062-3.093 2.25 SC 1800, SC 2810, SC 4810
SC 818 3.094-3.124 2.25 SC 1800, SC 2810, SC 4810
SC 819 3.125-3.155 2.25 SC 1800, SC 2810, SC 4810
SC 820 3.156-3.186 2.25 SC 1800, SC 2810, SC 4810
SC 821 3.187-3.218 2.25 SC 1800, SC 2810, SC 4810
SC 822 3.219-3.249 2.25 SC 1800, SC 2810, SC 4810
SC 823 3.250-3.280 2.25 SC 1800, SC 2810, SC 4810
SC 824 3.281-3.311 2.25 SC 1800, SC 2810, SC 4810
SC 825 3.312-3.343 2.25 SC 1800, SC 2810, SC 4810
  Results 1 - 25 of 33 1 2 
Site created by ThomasNet Web Solutions
Skill-Craft Company, Inc. | Serving the Workholding Industry Since 1952