ISO 9001:2008
ISO 9001:2008 Certified Company
Custom Products Custom Chucks Collets, Top Jaws & Locators OD/ID Collet Chucks Balance & Precision Chucks Diaphragm Chucks Power Chucks Flat-Lok Expanding Mandrels Between Centers Arbors Services Precision Machining Engineering & Design Carbide Impregnation Chuck Repair 

  

All Categories > Flat Lok Expanding Mandrel Collets: Standard Series > SC 900 Series > View Items  

SC 900 Series

Check up to five results to perform an action.

OD Range: 3.312-4.093"
Length: 2.50"

• O.D. of collet ground precisely to part size in order to assure process accuracy
• Precision ground inclined flats on collet taper
• Flats ensure highest possible chucking pressure
• High grade steel for long lasting durability
• Interchangeable with flatted arbor assemblies in industry
• Silicon sealing of slots available upon request
• Orientation of collet on arbor does not affect accuracy of assembly
• Multiple O.D. configurations available to hold the most unique applications





    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 37 1 2 

Item #

Collet O.D.

Length

Compatible Collet Assemblies

SC 901 3.312-3.343 2.50 SC 1900, SC 2910, SC 4910
SC 902 3.344-3.374 2.50 SC 1900, SC 2910, SC 4910
SC 903 3.375-3.405 2.50 SC 1900, SC 2910, SC 4910
SC 904 3.406-3.436 2.50 SC 1900, SC 2910, SC 4910
SC 905 3.437-3.468 2.50 SC 1900, SC 2910, SC 4910
SC 906 3.469-3.499 2.50 SC 1900, SC 2910, SC 4910
SC 907 3.500-3.530 2.50 SC 1900, SC 2910, SC 4910
SC 908 3.531-3.561 2.50 SC 1900, SC 2910, SC 4910
SC 909 3.562-3.593 2.50 SC 1900, SC 2910, SC 4910
SC 910 3.594-3.624 2.50 SC 1900, SC 2910, SC 4910
SC 911 3.625-3.655 2.50 SC 1900, SC 2910, SC 4910
SC 912 3.656-3.686 2.50 SC 1900, SC 2910, SC 4910
SC 913 3.687-3.718 2.50 SC 1900, SC 2910, SC 4910
SC 914 3.719-3.749 2.50 SC 1900, SC 2910, SC 4910
SC 915 3.750-3.780 2.50 SC 1900, SC 2910, SC 4910
SC 916 3.781-3.811 2.50 SC 1900, SC 2910, SC 4910
SC 917 3.812-3.843 2.50 SC 1900, SC 2910, SC 4910
SC 918 3.844-3.874 2.50 SC 1900, SC 2910, SC 4910
SC 919 3.875-3.905 2.50 SC 1900, SC 2910, SC 4910
SC 920 3.906-3.936 2.50 SC 1900, SC 2910, SC 4910
SC 921 3.937-3.968 2.50 SC 1900, SC 2910, SC 4910
SC 922 3.969-3.999 2.50 SC 1900, SC 2910, SC 4910
SC 923 4.000-4.030 2.50 SC 1900, SC 2910, SC 4910
SC 924 4.031-4.061 2.50 SC 1900, SC 2910, SC 4910
SC 925 4.062-4.093 2.50 SC 1900, SC 2910, SC 4910
  Results 1 - 25 of 37 1 2 
Site created by ThomasNet Web Solutions
Skill-Craft Company, Inc. | Serving the Workholding Industry Since 1952